https://repositorio.ufjf.br/jspui/handle/ufjf/7341
File | Description | Size | Format | |
---|---|---|---|---|
Excess weight and factors associated in preschool of southwest of Bahia.pdf | 114.02 kB | Adobe PDF | View/Open |
DC Field | Value | Language |
---|---|---|
dc.creator | Gomes, Andressa Tavares | - |
dc.creator | Novaes, Taiane Gonçalves | - |
dc.creator | Silveira, Karine Chagas | - |
dc.creator | Souza, Cláudio Lima | - |
dc.creator | Lamounier, Joel Alves | - |
dc.creator | Pereira Netto, Michele | - |
dc.creator | Capanema, Flávio Diniz | - |
dc.creator | Rocha, Daniela da Silva | - |
dc.date.accessioned | 2018-09-06T12:00:32Z | - |
dc.date.available | 2018-08-13 | - |
dc.date.available | 2018-09-06T12:00:32Z | - |
dc.date.issued | 2017-04 | - |
dc.citation.volume | 17 | pt_BR |
dc.citation.issue | 2 | pt_BR |
dc.citation.spage | 365 | pt_BR |
dc.citation.epage | 373 | pt_BR |
dc.identifier.doi | http://dx.doi.org/10.1590/1806-93042017000200009 | pt_BR |
dc.identifier.uri | https://repositorio.ufjf.br/jspui/handle/ufjf/7341 | - |
dc.description.abstract | Objectives: this study aimed to evaluate the environmental factors associated with excess weight in preschool children. Methods: a cross-sectional study involving 664 full-time preschoolers enrolled in public childcare centers in Vitória da Conquista (BA). The excess weight status has been defined according to the BMI/Age index and score Z above +2. The independent variables were grouped into maternal characteristics, socioeconomic, related to children and child care. We conducted multiple logistic regression to assess the association between excess weight and the variables studied. Results: a prevalence of excess weight was 5.7 %; 3.9% were overweight and 1.8% were obese. The factors associated with excess weight in children were cesarean delivery (OR: 2.59; IC95%: 1.11; 6.01); being singletons (OR: 3.32; IC95%: 1.44; 7.67); and exclusive breastfeeding of less than 4 months (OR: 2.59; IC95%: 1.12; 5.99). Conclusions: the results show that interventions to reduce and/or prevent excess weight should begin prenatally, with promotion of exclusive breastfeeding and natural birth, as well as nutritional advice for mothers with singletons. | pt_BR |
dc.description.resumo | - | pt_BR |
dc.language | eng | pt_BR |
dc.publisher | - | pt_BR |
dc.publisher.country | Brasil | pt_BR |
dc.publisher.initials | - | pt_BR |
dc.relation.ispartof | Revista Brasileira de Saúde Materno Infantil | pt_BR |
dc.rights | Acesso Aberto | pt_BR |
dc.subject | Child | pt_BR |
dc.subject | Preschool | pt_BR |
dc.subject | Breast Feeding | pt_BR |
dc.subject | Cesarean section | pt_BR |
dc.subject | Overweight | pt_BR |
dc.subject | Obesity | pt_BR |
dc.subject.cnpq | - | pt_BR |
dc.title | Excess weight and factors associated in preschool of southwest of Bahia | pt_BR |
dc.type | Artigo de Periódico | pt_BR |
Appears in Collections: | Artigos de Periódicos |
Items in DSpace are protected by Creative Commons licenses, with all rights reserved, unless otherwise indicated.