https://repositorio.ufjf.br/jspui/handle/ufjf/2996
Fichero | Descripción | Tamaño | Formato | |
---|---|---|---|---|
glauberthiagomartinsbarino.pdf | 2.84 MB | Adobe PDF | Visualizar/Abrir |
Campo DC | Valor | Lengua/Idioma |
---|---|---|
dc.contributor.advisor1 | Peters, Vera Maria | - |
dc.contributor.advisor1Lattes | http://buscatextual.cnpq.br/buscatextual/visualizacv.do?id=K4780048E6 | pt_BR |
dc.contributor.referee1 | Silveira, Gilcélio Amaral da | - |
dc.contributor.referee1Lattes | http://buscatextual.cnpq.br/buscatextual/visualizacv.do?id=K4705295J8 | pt_BR |
dc.contributor.referee2 | Andriolo, Artur | - |
dc.contributor.referee2Lattes | http://buscatextual.cnpq.br/buscatextual/visualizacv.do?id=K4700793Y6 | pt_BR |
dc.creator | Barino, Glauber Thiago Martins | - |
dc.creator.Lattes | http://buscatextual.cnpq.br/buscatextual/visualizacv.do?id=K4759639H6 | pt_BR |
dc.date.accessioned | 2016-12-15T14:10:57Z | - |
dc.date.available | 2016-12-13 | - |
dc.date.available | 2016-12-15T14:10:57Z | - |
dc.date.issued | 2008-02-23 | - |
dc.identifier.uri | https://repositorio.ufjf.br/jspui/handle/ufjf/2996 | - |
dc.description.abstract | Animals of different species are used in scientific research as biological models. Among the non-human primates are the marmosets, individuals belonging to the subfamily Callitrichinae, which includes the black-tufted-ear marmoset (Callithrix penicillata). This is primate native of Brazil and has been breeding in several centers of research this country. For its use as a model biological, it is necessary to study their physiological systems, which includes the blood system. To the understanding of this system, some tests are conducted in order to establish the standard blood of the animals for each environment where they are present, since different environments can cause changes in blood parameters. Seeking to establish a standardization haematological of females the marmosets of the colony the Centro de Biologia da Reprodução, Universidade Federal de Juiz de Fora, the present study selected 11 females of C. penicillata this colony. Of the animals selected blood samples were taken weekly puncture through the femoral vein. The blood collected went through the standard procedures hematological analysis, and the following haematological parameters measured: erythrocyte count, hemoglobin, hematocrit, leuckocyte count, mean corpuscular volume (MCV), mean corpuscular hemoglobin (MCH), mean corpuscular hemoglobin concentration (MCHC) and leuckocyte specific (counting of the cells: lymphocytes, neutrophils, monocytes, eosinophils and basophils). During the work six females entered into pregnancy, and that they were accompanied throughout the pregnancy and lactation, when this last occurred. The statistics made in the work was done through the ANOVA test with subsequent Dunnet to see differences between variables hematologic of females non-pregnant, pregnant and lactating. It xviii was used also descriptive statistics for all variables hematologic. The significance level was set α ≤ 0.05. After a comparative analysis with the available studies in the literature on hematology, C. penicillata outside lactation and pregnancy periods, it was found that addressed haematological parameters, the values of erythrocyte count, hematocrit and indexes MCV, MCH and MCHC this work showed significant differences with regard to the work in the literature, which were made in other geographic regions and/or use of different methodologies. Analyses during pregnancy showed no significant difference in haematological parameters discussed between weeks. The same occurred during the lactation period. Conducting a comparison between the periods of non-pregnancy, pregnancy and lactation, there was a significant difference in the values of hematological parameters erythrocyte count, hemoglobin and hematocrit between the pregnancy period and nonpregnancy, and the index MCHC difference between the pregnancy and lactation period. The differences are justified by the preparation of the body maternal pregnancy, as the occurrence of increased erythrocyte mass and haemodilution, and the haemodilution is more expressive that the increase erythrocyte mass, which causes a pseudoanemia to carry out the counts hematologic because the increase of liquid stock to secure the support of oxygen and nutrients to the fetus. Thus, the difference in values for pregnant and lactating does not correspond to a real anemia, but to a "physiologic anemia" which in fact does not present decrease in blood cell, only an increase in blood volume by increasing the quantity of circulating plasma. The difference found in the index MCHC is also due to haemodilution, since the electronic calculation of this index uses the values of MCH and MCV, determined by erythrocyte count, hemoglobin and hematocrit, which suffered significant changes. The values found for the leuckocyte count, MCV and MCH did not differ between the periods studied. | pt_BR |
dc.description.resumo | Animais de diversas espécies são utilizados na pesquisa científica como modelos biológicos. Entre os primatas não-humanos encontram-se os sagüis, indivíduos pertencentes à subfamília Callitrichinae, no qual se incluem os sagüis-de-tufos-pretos (Callithrix penicillata). Esses primatas são nativos do Brasil e vêm sendo criados em diversos biotérios do país. Para o seu uso como modelo biológico, faz-se necessário o estudo dos seus sistemas fisiológicos, no qual se inclui o sistema sangüíneo. Para o entendimento desse sistema, alguns testes são realizados no intuito de estabelecer o padrão hematológico dos animais para cada ambiente em que eles estão presentes, uma vez que diferentes ambientes podem provocar alterações nos parâmetros sangüíneos. Buscando estabelecer uma padronização hematológica das fêmeas dos sagüis da colônia do Centro de Biologia da Reprodução da Universidade Federal de Juiz de Fora, o presente trabalho selecionou 11 fêmeas de C. penicillata dessa colônia. Dos animais selecionados foram retiradas amostras sangüíneas semanais através de punção da veia femoral. O sangue coletado passou por procedimentos padrões de análise hematológica, sendo os seguintes parâmetros hematológicos aferidos: hematimetria, hemoglobinometria, hematócrito, leucometria global, volume corpuscular médio (VCM), hemoglobina corpuscular média (HCM), concentração de hemoglobina corpuscular média (CHCM) e leucometria específica (contagem das seguintes células: linfócitos, neutrófilos segmentados, neutrófilos bastonetes, monócitos, eosinófilos e basófilos). No decorrer do trabalho seis fêmeas entraram em gestação, sendo que as mesmas foram acompanhadas durante todo o processo gestacional xvi e lactacional, quando este último ocorreu. A estatística efetuada no trabalho foi realizada através do teste ANOVA com posterior Dunnet para verificar diferenças entre as variáveis hematológicas das fêmeas não-gestantes, gestantes e lactantes. Utilizou-se também estatística descritiva para todas as variáveis hematológicas. O nível de significância estabelecido foi de α ≤ 0,05. Após uma análise comparativa com os estudos disponíveis na literatura sobre hematologia de C. penicillata fora dos períodos gestacional e lactacional, verificou-se que dos parâmetros hematológicos abordados, os valores da hematimetria, do hematócrito e dos índices hematimétricos VCM, HCM e CHCM desse trabalho apresentaram diferença significativa em relação aos trabalhos encontrados na literatura, que foram realizados em outras regiões geográficas e/ou utilizando de diferentes metodologias. As análises durante o período gestacional demonstraram ausência de diferença significativa nos parâmetros hematológicos abordados entre as semanas. O mesmo ocorreu durante o período lactacional. Realizando uma comparação entre os períodos de não-gestação, gestação e lactação, verificou-se diferença significativa nos valores hematológicos dos parâmetros hematimetria, hemoglobinometria e hematócrito entre o período gestacional e não-gestacional; e diferença no índice CHCM entre o período gestacional e lactacional. As diferenças encontradas são justificadas pela preparação do organismo materno à gestação, como a ocorrência do aumento da massa eritrocitária e da hemodiluição, sendo que a hemodiluição é mais expressiva que o aumento eritrocitário, o que provoca uma pseudoanemia ao se realizar as contagens hematológicas, devido ao aumento de líquido circulante para garantir o suporte de oxigênio e nutrientes ao feto. Assim, a diferença nos valores para gestantes e lactantes não corresponde a uma anemia verdadeira, e sim a uma “anemia fisiológica” que na verdade não apresenta diminuição nas células sangüíneas, apenas um aumento do volume sangüíneo pelo aumento da quantidade de plasma circulante. A diferença encontrada no índice CHCM também é decorrente da hemodiluição, uma vez que o cálculo eletrônico desse índice utiliza os valores de HCM e VCM, determinados pela hematimetria, hemoglobinometria e hematócrito, que sofreram alterações significativas. Os valores encontrados para a leucometria global, VCM e HCM não diferiram entre os períodos estudados. | pt_BR |
dc.description.sponsorship | CAPES - Coordenação de Aperfeiçoamento de Pessoal de Nível Superior | pt_BR |
dc.language | por | pt_BR |
dc.publisher | Universidade Federal de Juiz de Fora (UFJF) | pt_BR |
dc.publisher.country | Brasil | pt_BR |
dc.publisher.department | ICB – Instituto de Ciências Biológicas | pt_BR |
dc.publisher.program | Programa de Pós-graduação em Ciências Biológicas: Comportamento e Biologia Animal | pt_BR |
dc.publisher.initials | UFJF | pt_BR |
dc.rights | Acesso Aberto | pt_BR |
dc.subject | Callitrix penicillata | pt_BR |
dc.subject | Sagüis-de-tufos-pretos | pt_BR |
dc.subject | Hematologia | pt_BR |
dc.subject | Gestação | pt_BR |
dc.subject | Lactação | pt_BR |
dc.subject | Callitrix penicillata | pt_BR |
dc.subject | Black-tufted-ear marmoset | pt_BR |
dc.subject | Hematology | pt_BR |
dc.subject | Pregnancy | pt_BR |
dc.subject | Lactation | pt_BR |
dc.subject.cnpq | CNPQ::CIENCIAS BIOLOGICAS | pt_BR |
dc.title | Padrão hematológico de fêmeas de Callithrix penicillata Étienne Geoffroy, 1812 (Primates: Cebidae) | pt_BR |
dc.type | Dissertação | pt_BR |
Aparece en las colecciones: | Mestrado em Ciências Biológicas – Comportamento e Biologia Animal (Dissertações) |
Los ítems de DSpace están protegidos por licencias Creative Commons, con todos los derechos reservados, a menos que se indique lo contrario.