https://repositorio.ufjf.br/jspui/handle/ufjf/16075
File | Description | Size | Format | |
---|---|---|---|---|
moyrafreitasvieira.pdf | 4.96 MB | Adobe PDF | View/Open |
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor1 | Izumi, Celly Mieko Shinohara | - |
dc.contributor.advisor1Lattes | http://lattes.cnpq.br/7821202163306775 | pt_BR |
dc.contributor.advisor-co1 | Dias, Rodrigo Alves | - |
dc.contributor.advisor-co1Lattes | http://lattes.cnpq.br/3479575257091790 | pt_BR |
dc.contributor.referee1 | Santos, Jacqueline Ferreira Leite | - |
dc.contributor.referee1Lattes | http://lattes.cnpq.br/5534849384599536 | pt_BR |
dc.contributor.referee2 | Tronto, Jairo | - |
dc.contributor.referee2Lattes | http://lattes.cnpq.br/5756356544941512 | pt_BR |
dc.contributor.referee3 | Sant'Ana, Antonio Carlos | - |
dc.contributor.referee3Lattes | http://buscatextual.cnpq.br/ | pt_BR |
dc.contributor.referee4 | Acosta, Maribel Coromoto Navarro | - |
dc.contributor.referee4Lattes | http://lattes.cnpq.br/7026517618850141 | pt_BR |
dc.creator | Vieira, Moyra Freitas | - |
dc.creator.Lattes | http://lattes.cnpq.br/8920011423198862 | pt_BR |
dc.date.accessioned | 2023-10-23T14:35:15Z | - |
dc.date.available | 2023-10-23 | - |
dc.date.available | 2023-10-23T14:35:15Z | - |
dc.date.issued | 2023-08-28 | - |
dc.identifier.uri | https://repositorio.ufjf.br/jspui/handle/ufjf/16075 | - |
dc.description.abstract | This study investigates the self-assembly process of gold nanoparticles (AuNPs) using the diblock copolymer poly(styrene-b-2-vinylpyridine) (PS-b-P2VP). PS-b-P2VP with different molecular weights and volume fractions of PS/P2VP, along with pre-synthesized AuNPs, were employed. The PS-b-P2VP films on a glass substrate underwent various reconstruction procedures, including immersion in deionized water or ethanol, exposure to toluene/THF vapor, or thermal treatment. These reconstructed films were immersed in citrate-stabilized AuNP suspensions for varying time intervals. The P2VP microdomains selectively acted as binding sites for negatively charged nanoparticles through electrostatic interactions. The substrates were characterized using UV-VIS spectroscopy and atomic force microscopy. The SERS activity was tested using the Nile Blue (NB) dye as a molecular probe. The results revealed that the treatments and copolymer molecular weight strongly influenced nanoparticle dispersion and, consequently, SERS signal enhancement. Cross-linking using 1,4-diiodobutane (DIB) as a cross-linking agent was performed to prevent possible reconstructions of PS-b-P2VP films by the colloidal solution, thereby preserving the final morphology of AuNPs/PS-b-P2VP films. The results showed that cross-linking the AuNPs/PS-b-P2VP films directly influenced the organization of AuNPs. These films were tested as reusable SERS substrates. Nile Blue and Rhodamine-6G dyes were used as molecular probes. After obtaining SERS spectra of these dyes, the film was exposed to UV radiation, leading to the photocatalytic degradation of the dye. The substrate remained SERS-active even after 4 cycles of use and "cleaning." The AuNPs/PS-b-P2VP films were also used for the direct detection of human immunoglobulin G (IgG) and adenosine triphosphate (ATP). UV-VIS and SERS spectroscopy were used to characterize each step of substrate functionalization and the specific interaction between antiIgG and the target analyte, IgG. UV-VIS results showed a redshift of the LSPR band as the AuNP surface was functionalized, and SERS measurements exhibited consistent changes in spectral features. Principal component analysis (PCA) was used to discriminate between samples before and after affinity tests. Furthermore, the designed biosensor demonstrated sensitivity to different concentrations of IgG and ATP, with a detection limit (LOD) of down to 1 μg/mL. Finally, the construction of a dip-coating equipment using recycled materials was presented. Using this equipment, AuNP/PS-b-P2VP layer-by-layer self-assembled films were produced. The results obtained through UV-VIS and Raman spectroscopy indicated a gradual increase in the concentration of adsorbed AuNPs as the number of bilayers increased. Thus, the constructed dip-coating equipment proved to be efficient in producing thin films for nanoparticle adsorption in polymeric matrices. | pt_BR |
dc.description.resumo | Este estudo investiga o processo de auto-organização de nanopartículas de Au (AuNP) utilizando o copolímero em dibloco poli(estireno-b-2-vinilpiridina) (PS-b-P2VP). Foram empregados PS-b-P2VP com diferentes pesos moleculares e frações volumétricas de PS/P2VP e AuNPs pré-sintetizadas. Os filmes de PS-b-P2VP depositados em um substrato de vidro foram submetidos a diferentes procedimentos de reconstrução, incluindo imersão em água ou etanol, exposição a vapor de tolueno/THF, ou tratamento térmico. Esses filmes reconstruídos foram posteriormente imersos em suspensões de AuNPs estabilizadas por citrato por diferentes intervalos de tempo. Os microdomínios de P2VP atuaram seletivamente como sítio para ligação das nanopartículas carregadas negativamente por meio de interações eletrostáticas. Os substratos foram caracterizados por espectroscopia UV-VIS e microscopia de força atômica. A Espectroscopia Raman Intensificada por Superfície (SERS, Surface Enhanced Raman Spectroscopy) foi utilizada, usando o corante Azul do Nilo (NB), para verificar a intensificação do sinal Raman dos filmes produzidos. Os resultados evidenciaram que os tratamentos e o peso molecular dos copolímeros influenciam significantemente a dispersão das nanopartículas e, consequentemente, a intensificação do sinal SERS. O processo de reticulação utilizando o 1,4- diiodobutano (DIB) como agente reticulante foi realizado para impedir possíveis reconstruções dos filmes de PS-b-P2VP pela solução coloidal, e consequente mudança da morfologia final dos filmes de AuNPs/PS-b-P2VP. Os resultados também revelaram que a reticulação dos filmes de AuNPs/PS-b-P2VP influencia diretamente na organização das AuNPs. Os filmes de AuNPs/PS-b-P2VP foram testados como substratos SERS reutilizáveis. Os corantes Azul do Nilo e Rodamina-6G foram empregados como molécula prova. Após a obtenção dos espectros SERS destes corantes, o filme foi exposto à radiação UV e através de fotocatálise, o corante foi degradado. O substrato continuou SERS ativo mesmo após 4 ciclos de uso e “limpeza”. Os filmes de AuNPs/PS-b-P2VP também foram empregados para detectar diretamente a imunoglobulina G humana (IgG) e o trifosfato de adenosina (ATP). Espectroscopia UV-VIS e SERS foram usadas para caracterizar cada etapa da funcionalização do substrato e a interação específica entre o anti-IgG e o analito IgG alvo. Os resultados de UV-VIS mostram um deslocamento para o vermelho da banda LSPR (Localized Surface Plasmon Resonance) conforme a superfície de AuNP foi funcionalizada, e as medidas de SERS mostraram mudanças consistentes nas características espectrais. A análise de componentes principais (PCA, Principal Component Analysis) foi usada para discriminar entre as amostras antes e depois dos testes de afinidade. Adicionalmente, o biossensor projetado exibiu sensibilidade a diferentes concentrações de IgG e ATP, com um limite de detecção (LD) de até 1,0 μg/mL. Por fim, foi apresentada a construção de um equipamento de dip-coating utilizando materiais reaproveitados de sucatas. Por meio desse equipamento, filmes layer-by-layer automontados de AuNP/PS-b-P2VP foram fabricados. Os resultados obtidos por espectroscopia UV-VIS e Raman mostraram que, à medida que o número de bicamadas aumenta, há um aumento gradual na concentração de AuNPs adsorvidas. Assim, o equipamento de dip-coating construído mostrou-se eficaz na produção de filmes finos com nanopartículas adsorvidas em matrizes poliméricas. | pt_BR |
dc.description.sponsorship | CAPES - Coordenação de Aperfeiçoamento de Pessoal de Nível Superior | pt_BR |
dc.language | por | pt_BR |
dc.publisher | Universidade Federal de Juiz de Fora (UFJF) | pt_BR |
dc.publisher.country | Brasil | pt_BR |
dc.publisher.department | ICE – Instituto de Ciências Exatas | pt_BR |
dc.publisher.program | Programa de Pós-graduação em Química | pt_BR |
dc.publisher.initials | UFJF | pt_BR |
dc.rights | Acesso Aberto | pt_BR |
dc.rights | Attribution-NoDerivs 3.0 Brazil | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nd/3.0/br/ | * |
dc.subject | Copolímero em dibloco | pt_BR |
dc.subject | Nanopartículas de ouro | pt_BR |
dc.subject | SERS | pt_BR |
dc.subject | Biossensor | pt_BR |
dc.subject | Catálise plasmônica | pt_BR |
dc.subject | Spin-coating | pt_BR |
dc.subject | Dip-coating | pt_BR |
dc.subject | Diblock copolymer | pt_BR |
dc.subject | Gold nanoparticles | pt_BR |
dc.subject | Biosensor | pt_BR |
dc.subject | Plasmonic catalysis | pt_BR |
dc.subject | Spincoating | pt_BR |
dc.subject | Dip-coating | pt_BR |
dc.subject.cnpq | CNPQ::CIENCIAS EXATAS E DA TERRA::QUIMICA | pt_BR |
dc.title | Preparação e caracterização de filmes de nanocompósitos de poliestireno-b-poli(2- vinilpiridina) contendo nanopartículas de ouro organizadas para aplicação como substratos e biossensores SERS | pt_BR |
dc.type | Tese | pt_BR |
Appears in Collections: | Doutorado em Química (Teses) |
This item is licensed under a Creative Commons License