Renormalization group in curved space and the problem of conformal anomaly
| dc.citation.epage | 1090 | pt_BR |
| dc.citation.issue | 4 | pt_BR |
| dc.citation.spage | 1086 | pt_BR |
| dc.citation.volume | 35 | pt_BR |
| dc.creator | Asorey, M. | |
| dc.creator | Gorbar, Eduard | |
| dc.creator | Shapiro, Ilya Lvovich | |
| dc.date.accessioned | 2019-02-22T12:04:40Z | |
| dc.date.available | 2019-02-18 | |
| dc.date.available | 2019-02-22T12:04:40Z | |
| dc.date.issued | 2005-12 | |
| dc.description.abstract | Renormalization Group (RG) is a powerful method for investigating quantum effects of matter fields on curved background. The formalism of RG in curved space is well known since 1984, but its applications to cosmology and black hole physics require more knowledge and opens a new interesting field of study. We review recent results about the derivation of renormalization group in a mass-dependent scheme and also consider ambiguities of conformal anomaly using dimensional and covariant Pauli-Villars regularizations. | pt_BR |
| dc.description.resumo | - | pt_BR |
| dc.identifier.doi | http://dx.doi.org/10.1590/S0103-97332005000700019 | pt_BR |
| dc.identifier.uri | https://repositorio.ufjf.br/handle/ufjf/9103 | |
| dc.language | eng | pt_BR |
| dc.publisher | - | pt_BR |
| dc.publisher.country | Brasil | pt_BR |
| dc.publisher.initials | - | pt_BR |
| dc.relation.ispartof | Brazilian Journal of Physics | pt_BR |
| dc.rights | Acesso Aberto | pt_BR |
| dc.subject | - | pt_BR |
| dc.subject | - | pt_BR |
| dc.subject.cnpq | - | pt_BR |
| dc.title | Renormalization group in curved space and the problem of conformal anomaly | pt_BR |
| dc.type | Artigo de Periódico | pt_BR |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Renormalization group in curved space and the problem of conformal anomaly.pdf
- Size:
- 77.82 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 2.15 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
