https://repositorio.ufjf.br/jspui/handle/ufjf/8412
File | Description | Size | Format | |
---|---|---|---|---|
Desenvolvimento e validação de método analítico para determinação.pdf | 254.83 kB | Adobe PDF | View/Open |
DC Field | Value | Language |
---|---|---|
dc.creator | Polonini, Hudson Caetano | - |
dc.creator | Santos, Felipe Cerqueira dos | - |
dc.creator | Vaz, Urias Pardócimo | - |
dc.creator | Brandão, Marcos Antônio Fernandes | - |
dc.creator | Raposo, Nádia Rezende Barbosa | - |
dc.creator | Ferreira, Anderson de Oliveira | - |
dc.date.accessioned | 2019-01-09T14:09:00Z | - |
dc.date.available | 2019-01-09 | - |
dc.date.available | 2019-01-09T14:09:00Z | - |
dc.date.issued | 2011 | - |
dc.citation.volume | 34 | pt_BR |
dc.citation.issue | 3 | pt_BR |
dc.citation.spage | 516 | pt_BR |
dc.citation.epage | 519 | pt_BR |
dc.identifier.doi | http://dx.doi.org/10.1590/S0100-40422011000300026 | pt_BR |
dc.identifier.uri | https://repositorio.ufjf.br/jspui/handle/ufjf/8412 | - |
dc.description.abstract | Simvastatin is an oral anti-hyperlipidemic that has been widely used to reduce the cardiovascular disease risk. There isn't any pharmacopoeic method to assay this drug in capsules. It was proposed and validated a method for determining the content of simvastatin in capsules by UV/visible spectrophotometry (l = 237 nm), a more affordable method for the compounding pharmacy. The method was validated for linearity, specificity, range, accuracy, precision, performance, robustness, and limits of detection and quantification. | pt_BR |
dc.description.resumo | - | pt_BR |
dc.language | por | pt_BR |
dc.publisher | - | pt_BR |
dc.publisher.country | Brasil | pt_BR |
dc.publisher.initials | - | pt_BR |
dc.relation.ispartof | Química Nova | pt_BR |
dc.rights | Acesso Aberto | pt_BR |
dc.subject | Simvastatin | pt_BR |
dc.subject | Spectrophotometry | pt_BR |
dc.subject | Validation studies | pt_BR |
dc.subject.cnpq | - | pt_BR |
dc.title | Desenvolvimento e validação de método analítico para determinação do teor de sinvastatina em cápsulas magistrais | pt_BR |
dc.title.alternative | Development and validation of analytical method for determination of simvastatin in capsules | pt_BR |
dc.type | Artigo de Periódico | pt_BR |
Appears in Collections: | Artigos de Periódicos |
Items in DSpace are protected by Creative Commons licenses, with all rights reserved, unless otherwise indicated.