https://repositorio.ufjf.br/jspui/handle/ufjf/16588
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor1 | Nascimento, Wesley William Gonçalves | - |
dc.contributor.advisor1Lattes | http://lattes.cnpq.br/4382741507095401 | pt_BR |
dc.contributor.advisor-co1 | Silva, Monique Ellen Torres da | - |
dc.contributor.advisor-co1Lattes | http://lattes.cnpq.br/6203070783977568 | pt_BR |
dc.contributor.referee1 | Jesus Filho, Milton de | - |
dc.contributor.referee1Lattes | http://lattes.cnpq.br/6217646834290073 | pt_BR |
dc.creator | Santos, Isabela Tavares Costa dos | - |
dc.creator.Lattes | http://lattes.cnpq.br/5610489536831290 | pt_BR |
dc.date.accessioned | 2024-02-01T16:15:18Z | - |
dc.date.available | 2024-01-31 | - |
dc.date.available | 2024-02-01T16:15:18Z | - |
dc.date.issued | 2023-12-12 | - |
dc.identifier.uri | https://repositorio.ufjf.br/jspui/handle/ufjf/16588 | - |
dc.description.abstract | This work presents a study of electrochemical techniques as a proposal for complementary measures to be used in raw milk analysis routines to detect adulterations, especially the so- called mixed frauds. Mixed additions in pre-balanced concentrations in order to mask detections by official methods are common in Brazil. These mixed additions are difficult to discover in the analysis routines of the dairy industries and can bring losses to the producing companies, in addition to risks to the health of the consumer. Therefore, the greater the number of possible complementary techniques to be used in the detection of fraud in milk, the greater the robustness of the analyzes and the greater the guarantee of the quality of the milk produced. Electroanalytical methods have advantages as they are physicochemical properties with easy data acquisition, allowing practical analysis methodologies and fast. In this work, a study of electrical impedance spectroscopy (EIS) was carried out, in particular, addressing the magnitudes, impedance module (Z), real part (Re(Z*)) and imaginary part (Im(Z*), difusion coeficiente (D) and electrical admittance (Y ). In addition, analyzes of electrical conductivity and pH were also analyzed. Genuine raw milk samples were studied and purposely added of sodium chloride (0; 0,05; 0,1; 0,15; 0,2% p/v), ethanol (0; 2.0; 3.0; 4.0; 5.0% v/v), and sucrose (0; 1.8; 3.0; 3.6; 4.8% p/v), in these concentrations, which are substances cited in the literature as used for the preparation of mixed frauds. The results showed that the addition of these substances to milk causes changes in the electrochemical characteristics of the samples and in the profiles of the impedance spectra that were analyzed. Was observad a specific behavior for each adulterant. The behaviors of each technique analyzed were discussed and will be presented. The work demonstrates that the proposed electrochemical techniques can serve as complementary analyzes to the current methods used in raw milk analysis routines, especially for the detection of substances that make up the so-called mixed frauds increasing the robustness of the analyzes. | pt_BR |
dc.description.resumo | - | pt_BR |
dc.language | eng | pt_BR |
dc.publisher | Universidade Federal de Juiz de Fora - Campus Avançado de Governador Valadares | pt_BR |
dc.publisher.country | Brasil | pt_BR |
dc.publisher.department | ICV - Instituto de Ciências da Vida | pt_BR |
dc.publisher.initials | UFJF/GV | pt_BR |
dc.rights | Acesso Embargado | pt_BR |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/br/ | * |
dc.subject | Milk | pt_BR |
dc.subject | Adulteration detection | pt_BR |
dc.subject | Mixed frauds | pt_BR |
dc.subject | Quality control | pt_BR |
dc.subject | Electrical impedance espectroscopy | pt_BR |
dc.subject | Electrical conductive | pt_BR |
dc.subject | pH | pt_BR |
dc.subject | Technology inovation | pt_BR |
dc.subject.cnpq | CNPQ::CIENCIAS DA SAUDE::FARMACIA | pt_BR |
dc.title | Study to detect mixed adulterations in milk, using electrochemical techniques as a proposal for complementary measures for analysis routines | pt_BR |
dc.type | Trabalho de Conclusão de Curso | pt_BR |
Appears in Collections: | Farmácia - Campus GV |
This item is licensed under a Creative Commons License